- 09h00 to 17h00
- vendas@haval-gwm.co.mz
- +258 84 988 0821
GWM P-Series
Commercial Single Cab
Previous
Next
DOWNLOAD THE BROCHURE
Specifications | ||||
Cabin type | SINGLE CAB: COMMERCIAL | |||
Transmission | 6MT | |||
Drivetrain | 2WD | 4WD | ||
Configuration | SX | DLX | SX | DLX |
 |  |  |  |  |
Chassis & Steering | Â | Â | Â | Â |
Hydraulic Power Steering | • | • | • | • |
Adjustable Steering | • | • | • | • |
Mechanical Hand Brake | • | • | • | • |
Front Disc Brake, Rear Drum Brake | • | • | • | • |
Front Double Wishbone + Rear Leaf Spring Suspension | • | • | • | • |
Exterior Spec | Â | Â | Â | Â |
17″ Alloy Rim | • | • | • | • |
245/70 R17 Tire | • | • | • | • |
Steel Spare Wheel | • | • | • | • |
Front Bumper (Body Colour) | • | • | • | • |
Body Colour Exterior Door Mirror | • | • | • | • |
Body Colour Door Handle | • | • | • | • |
Rear Bumper (Body Colour) | • | • | • | • |
Side Step | • | • | • | • |
Guardrail | • | • | • | • |
Shark Fin Antenna | • | • | • | • |
Boneless Front Wiper | • | • | • | • |
Rear Towing Hook | • | • | • | • |
Interior Spec | Â | Â | Â | Â |
Black Interior | • | • | • | • |
Scuff Plate | • | • | • | • |
Leather-Wrapped Steering Wheel | X | • | X | • |
Steering Wheel Controls | • | • | • | • |
3.5 Inch Colour Instrument Cluster | • | • | • | • |
Instrument Cluster Light Adjustable | • | • | • | • |
Power Outlet For Dash Cam/GPS | X | • | X | • |
12V Power Outlet | • | • | • | • |
Front Usb Port (2) | • | • | • | • |
Cruise Control | • | • | • | • |
Seating | Â | Â | Â | Â |
6Way Manual Adjustable Driver Seat | • | X | • | X |
6Way Power Adjustable Driver Seat | X | • | X | • |
4Way Manual Adjustable Front Passenger Seat | • | • | • | • |
Active and Passive Safety | Â | Â | Â | Â |
Vechicle Stability Control (ESC/ESP) | • | • | • | • |
Hydraulic Brake Assist System (HBA) | • | • | • | • |
Traction Control System (ASR/TCS) | • | • | • | • |
Collision Automatic Unlock Function | • | • | • | • |
Collision Automatic Fuel Cut Function | • | • | • | • |
Hill-Start Assist Control | • | • | • | • |
Hill Decent Control | X | • | X | • |
TPMS | X | • | X | • |
Reverse Camera | X | • | X | • |
Rear Parking Sensor (2) | • | • | • | • |
Dual Front Airbags | • | • | • | • |
Side Airbags | X | • | X | • |
Seatbelt Unfasten Warning System-Driver & Passenger | • | • | • | • |
Front Seat Belt With Pre-Tensioner + Load Limiter | • | • | • | • |
Speed Sensing Central Door Lock (15 Km/H) | • | • | • | • |
Emergency Brake Flashing | • | • | • | • |
TOD (Torque on Demand) 4wd System | X | X | • | • |
Security Spec | Â | Â | Â | Â |
Foldable Shape Key | • | • | • | • |
Remote Central Lock | • | • | • | • |
Engine Immobilizer | • | • | • | • |
Automatic Locking Function | • | • | • | • |
Infotainment | Â | Â | Â | Â |
Bluetooth Hands-free Calling System | • | • | • | • |
Radio Am/Fm | • | X | • | X |
9″ Touch Screen | X | • | X | • |
Carplay & Android Auto | X | • | X | • |
2 Speakers | • | • | • | • |
Glass/door mirror | Â | Â | Â | Â |
Front Electric Windows | • | • | • | • |
Driver Window + One Touch Up & Down + With Anti-Pinch | • | • | • | • |
Manual Folding + Power Adjustable Door Mirrors | • | X | • | X |
Electric Folding + Power Adjustable Door Mirrors | X | • | X | • |
Anti-Glare Rearview Mirror Manual | • | X | • | X |
Automatic Anti-Glare Rearview Mirror | X | • | X | • |
Lighting | Â | Â | Â | Â |
Ordinary headlights | • | • | • | • |
Automatic Headlight + Automatic Wiper | X | • | X | • |
Front Fog Lights | X | • | X | • |
Rear Fog Lights | • | • | • | • |
Daytime Running Lights | • | • | • | • |
High Position Brake Lights | • | • | • | • |
Follow Me Home | X | • | X | • |
Electric Height Adjustment Headlights | • | • | • | • |
Air Conditioning | Â | Â | Â | Â |
Manual Ac | • | X | • | X |
Automatic Ac | X | • | X | • |
Â