- 09h00 to 17h00
- vendas@haval-gwm.co.mz
- +258 84 988 0821
Exterior
Inspired by a fusion design of Asian and European influences, every design detail has been fine-tuned and crafted with a purpose and sense of sophisticated elegance.
Interior
From the power-adjustable, heated front seats beneath the spectacular panoramic sunroof, it’s impossible to deny that the HAVAL H6 offers unparalleled comfort to both drivers and passengers.
Safety
The HAVAL H6 boasts an intelligent suite of safety features, so you can spend more time enjoying the journey. Cruise with confidence in every direction with Autonomous Emergency Braking, Adaptive Cruise Control, Lane-Keep Assist and Rear Cross-Traffic Alert.
HAVAL H6 Gallery
Previous
Next
Specifications
Engine | 2.0 Turbo | |||
Maxmimum Power (kW/rpm) | 150/6000-6300 | |||
Maxmimum Torque (kW/rpm) | 320/1500-4000 | |||
Overall Dimensions- Length X Width X Height (mm) | 4653 x 1886 x 1724 | |||
Transmission | 7DCT | |||
Drivetrain | 2WD | 4WD | ||
GRADE | Premium | Luxury | Luxury | Super Luxury |
Steering And Driving Dynamics | Â | Â | Â | Â |
Electronic Parking Brake (EPB) | • | • | • | • |
Auto Hold | • | • | • | • |
Smart Start-stop | • | • | • | • |
Tilt & Telescopic Steering | • | • | • | • |
Front Mcpherson & Rear Multi-link Suspension | • | • | • | • |
Driving Mode (Standard, Eco, Sports, Snow) | • | • | x | x |
Driving & Terrain Modes (Standard, Eco, Sports, Snow, Sand, Offroad) | x | x | • | • |
Torque On Demand (TOD) Awd System | x | x | • | • |
Dynamic Steering Modes (Sport, Comfort, Light) | • | • | • | • |
Speed Sensitive Electric Steering | • | • | • | • |
Cruise Control | • | x | x | x |
Exterior Specification | Â | Â | Â | Â |
225/60 R18 Alloy Wheels | • | • | • | x |
225/55 R19 Alloy Wheels | x | x | x | • |
Auto Lift Tailgate | x | x | x | • |
Panoramic Sunroof | x | • | • | • |
Roof Rails | x | • | • | • |
Interior Specification | Â | Â | Â | Â |
Rain-sensing Wipers | • | • | • | • |
Wireless Charger | x | x | x | • |
Leather Steering Wheel | • | • | • | • |
Keyless Entry & Push Button Start | • | • | • | • |
Heated Front Seats | x | x | x | • |
Vanity Mirrors (Driver And Passenger) | • | • | • | • |
Paddle Shift | • | • | • | • |
Front 12v Power Outlet | • | • | • | • |
Rear Luggage 12v Power Outlet | x | x | x | • |
Dashcam Power Outlet | x | • | • | • |
10.25 Inch Color Combination Instrument | • | • | • | • |
Leather Seats | • | • | • | • |
Driver Seat 6 Way Electric Adjust | • | • | • | • |
Passenger Seat 4 Way Manual Adjust | • | • | • | x |
Driver Lumbar Support 2 Way Electric Adjust | x | x | x | • |
60:40 Split With Folding Rear Seats | • | • | • | • |
Safety And Security | Â | Â | Â | Â |
6 Airbags: Dual + Side + Curtain Airbags | • | • | • | • |
Child Safety Lock & Isofix | • | • | • | • |
Electronic Stability System (ESC) & Traction Control (TCS) | • | • | • | • |
Anti-roll System (RMI) + Secondary Collision Mitigation (SCM) | • | • | • | • |
Cornering Brake Control (CBC) & Brake Assist (BA) | • | • | • | • |
Hill Decent (HDC) & Uphill Assist (HHC) | • | • | • | • |
Tire Pressure Monitoring System (TPMS) | • | • | • | • |
Front Parking Sensors (2) | x | • | • | • |
Rear Parking Sensors (4) | • | • | • | • |
Reverse Camera With Guidelines | • | x | x | x |
360 Degree Camera With Panoramic View | x | • | • | • |
Adaptive Cruise Control (ACC) With Intelligent Cruise,Intelligent Cornering & Traffic Jam Assist | x | • | • | • |
Pre-collision Warning & Automatic Emergency Braking (AEB Pedestrian And Cyclist) | x | • | • | • |
Lane Departure Alert (LDW), Lane Keeping Assist (LKA) And Lane Centre Keeping (LCK) | x | • | • | • |
Traffic Sign Recognition (TSR) | x | • | • | • |
Blind Spot Detection With Rear Cross Traffic Alert And Lane Change Assist | x | x | x | • |
Head-Up Display | x | x | x | • |
Driver Fatigue Alert | • | • | • | • |
Anti-Theft Alarm System | • | • | • | • |
Infotainment | Â | Â | Â | Â |
Radio With FM/AM | • | • | • | • |
10.25″ Color Multi-touch Screen | • | x | x | x |
12.3″ Color Multi-touch Screen | x | • | • | • |
Front & Rear Dual USB Ports | • | • | • | • |
Bluetooth Connectivity | • | • | • | • |
Speed Sensitive Volume Control | • | • | • | • |
Carplay & Android Auto | • | • | • | • |
Glass And Mirror | Â | Â | Â | Â |
Green Glass | • | • | • | x |
Rear Privacy Glass | x | x | x | • |
Manual Anti-glare Mirror | • | x | x | x |
Electronic Anti-glare Inside Mirror | x | • | • | • |
Driver’s Window One Touch Up/Down | • | x | x | x |
All Windows One Touch Up/Down | x | • | • | • |
Heated Exterior Mirror | x | x | x | • |
Electrically Adjustable Exterior Mirror | • | • | • | • |
Electrically Retractable Exterior Mirror | x | • | • | • |
Lighting | Â | Â | Â | Â |
Led Headlights & Taillamps | • | • | • | • |
Electric Height-adjusting Headlights. | • | • | • | • |
Automatic Headlights + Follow Me Home | • | • | • | • |
Front Fog Lamp (LED) | • | • | • | • |
Rear Fog Lamp (LED) | • | • | • | • |
Daytime Running Lamps (LED Integrated) | • | • | • | • |
Air Conditioner | Â | Â | Â | Â |
Single Zone Aircon | • | x | x | x |
Automatic Dual Zone Aircon | x | • | • | • |
Rear Aircon Vents | • | • | • | • |
 |  |  |  |  |
“•” Standard “o” Optional “x” Not available |  |  |  |  |
Â